Start Future From Safety
NO LIGHTNING ACCIDENT IS ALLOWED
Place of Origin: | Guangdong, P.R.C. |
Brand Name: | TSTLP |
Certification: | Patent / CE |
Model Number: | SMT-ESE30 |
Minimum Order Quantity: | 4pc (1st order< 4pc is OK) |
---|---|
Price: | Negotiable if good quantity |
Packaging Details: | 23x23x45cm colorful box/pc, and 4 pcs in 49x50x50cm carton |
Delivery Time: | Around 6 working days upon receipt of payment |
Payment Terms: | Full TT / LC / Western Union / MoneyGram / WeChat Transfer / Alipay / Wanda Money Transfer / Cash in advance |
Supply Ability: | 1,000 sets/month |
Name: | Early Streamer Emission Lightning Rod | Efficiency: | 30 Microsecond In Advance |
---|---|---|---|
Iimp Withstanding Test: | 100kA Iimp Required | Lightning Current Withstanding: | 200kA |
Standards: | NF C 17-102:2011 | Weight: | 3.0kg |
Max Rp: | 90m | HS Code: | 85354000.00 |
High Light: | early streamer lightning arrester,advanced lightning arrester |
TSTLP Early Streamer Emission Lightning Rod On Buildings As Per NF C 17-102 Standard
TSTLP ESE lightning rod models | SMT-ESE30 | |||
Patent No. | 2013300191363 | |||
Efficiency (ΔT) | 30μs | |||
Standard Deviation ESE / Single Rod σ | σESE < 0.6 σPTS | |||
Lightning current withstanding test Iimp | 100kA (normative test at 10/350μs waveform as standard requires) | |||
Lightning current withstanding Iimp | ≥ 200kA (10/350) | |||
Capacity against wind speed | ≥40m/s | |||
Dimension(Length) | 418 mm | |||
Approx net weight | 3.0kg | |||
Enclosure material | Superior Quality Stainless Steel | |||
Test Standards | NF C 17-102_2011 Annexe C | |||
UNE 21.186:2011 Paragraph C | ||||
IEC 60060-1:2010 Part 1 | ||||
EN 60060-1:2010 | ||||
GB/T T16927.1-2011 Part 1; |
Fixed on elevation pole | M20 Thread | ||||
Down conductor connection | Specific tape/cable clamp | ||||
PACKING IN DETAIL | |||||
Dimensions | 230*230*450 mm box/pc, 4pcs in 480*500*500mm carton | ||||
Packing Contents | TSTLP® E.S.E. early streamer emission lightning rod Head, Nut, Hex key; | ||||
Approx GT (kg) | 4 | ||||
Environmental sustainability | 100% recyclable |
Installation procedure for TSTLP ESE Lightning Rod is governed by latest French standard NF C 17-102 and follows a series of simple rules catering for all types of structure;(Referring to installation stated in French standard NF C 17-102_2011)
Download PDF 2020 TSTLP Early Streamer Emission Lightning Rod Catalog @ https://drive.google.com/file/d/1kEW-pWdJdlArVgfrHutq62k9HsVNcHq-/view?usp=sharing
PDF Datasheet DOWNLOAD - TSTLP SMT-ESE30.pdf
Tag: early streamer emission lightning rod, lightning rods on buildings
Contact Person: Franklin
Tel: +86-13926098193
Fax: 86-20-28819702-27806
Internationally Tested Self Active Ese Lightning Rod 60μS Long Life
Material - Tested Active Ese Lightning Rod As Per UNE21.186 Mirror - Shine Housing
Rustproof Air Terminal Ese Lightning Arrester For Homes / Barn / Villa / Chimney
Early Streamer Emission Ese Lightning Rod On Buildings NF C 17-102 Standard
120kA Type Surge Protection Device CE Compliance For Electrical Switchboards
CE Approved 100kA Type 1 Surge Protection Device For Electrical Panel Protection
TTY / V11 / RS232 / RS485 / RS422 Surge Protection Device Fire Alarm Surge Protection
Data 4 20mA Surge Protection Device 5v - 110v Available 12x64.5x92mm
CE Approval 7 Digits Lightning Strike Counter Exchangeable 3V Battery Support
Stable 3 Digits ESE Lightning Strike Counter Complies With CE Certificate
Long Life Digital Display Lightning Strike Counter Easy Installation
Power Backup 4 Digits Lightning Stroke Counter With Power Line Surge Protector