Start Future From Safety
NO LIGHTNING ACCIDENT IS ALLOWED
Place of Origin: | Guangdong, P.R.C. |
Brand Name: | TSTLP |
Certification: | Patent Right / CE Approved |
Model Number: | SMT-ESE40 |
Minimum Order Quantity: | 4pc (1st order< 4pc is OK) |
---|---|
Price: | Negotiable if good quantity |
Packaging Details: | 23x23x45cm colorful box/pc, and 4 pcs in 49x50x50cm carton |
Delivery Time: | Around 6 working days upon receipt of payment |
Payment Terms: | Full TT / LC / Western Union / MoneyGram / WeChat Transfer / Alipay / Wanda Money Transfer / Cash in advance |
Supply Ability: | 1,000 sets/month |
Patent: | 2013300320345 | Triggering Time: | 40μs In Advance |
---|---|---|---|
Lightning Current Withstanding Test Needed: | 100kA (10/350μs) | Iimp Lightning Current Withstanding: | ≥ 200kA |
Ref Standards: | UNE 21.186:2011 Paragraph C | Weight(kg): | 3.5 |
Max Rp: | 100 Meters | HS Code: | 85354000.00 |
High Light: | lightning arrester rod,early streamer lightning arrester |
Competitive price of lightning rod for house roof / building
Professional controlled streamer TSTLP smart lightning rod conforming to latest French standard NF C 17-102:2011 was born for house roof, building, airport, villa, warehouse, tower, solar system... lightning protection.
Models | SMT-ESE40 | |||
Patent Number | 2013300320345 | |||
Efficiency | 40μs | |||
Standard Deviation ESE / Single Rod σ | σESE < 0.55 σPTS | |||
Iimp | 100kA (normative withstanding test at 10/350μs waveform as standard requires) | |||
Lightning current withstanding Iimp | ≥ 200kA (10/350 μs) | |||
Capacity against wind speed | ≥144 kilometer/hour | |||
Dimension(Length) | 40.8cm | |||
Approx net weight | 3500g | |||
Enclosure material | Superior 304 Stainless Steel | |||
Standards | NF C 17-102_2011 | |||
UNE 21.186:2011 | ||||
IEC 60060-1:2010 | ||||
EN 60060-1:2010 | ||||
GB/T T16927.1-2011 |
MECHANICAL SPECIFICATIONS of SMT-ESE40 ese lightning rod | |||||
Fixing on pole | M20 Thread | ||||
Down conductor connection | Specific clamp / DC Tape(Cable) Clamp | ||||
PACKING Information | |||||
Packing (L*W*H) | 23*23*45 cm colorful box/pc, 4pcs in 48*49*49cm carton | ||||
Contents | TSTLP® ESE lightning rod Head, Nut, Hex key; | ||||
Approx Gross Weight | 4,800g | ||||
Environmental sustainability | All recyclable |
The protection radius of TSTLP ESE Lightning rod is related to its height (h) relative to the surface to be protected, to its efficiency and to the selected protection level
for h ≥ 5 m; and
Rp = h × Rp(5)/5 for 2 m ≤ h ≤ 5 m
Rp (h) (m): is the protection radius at a given height h
h (m) : is the height of the lightning rod tip over the horizontal plane through the furthest point of the object to be protected
r (m) Protection Levels (PL): 20 m for PL1
30m for PL II
45m for PL III
60m for PL IV
Δ (m) = ΔT x 106
Field experience has proved that Δ is equal to the efficiency obtained during the ESE lightning rod evaluation tests
Download PDF format 2020 TSTLP ESE Lightning Rod Catalog @ https://drive.google.com/file/d/1kEW-pWdJdlArVgfrHutq62k9HsVNcHq-/view?usp=sharing
PDF Datasheet DOWNLOAD - TSTLP SMT-ESE40.pdf
Tag: price of lightning rod, lightning rod for house, lightning rod house roof
Contact Person: Franklin
Tel: +86-13926098193
Fax: 86-20-28819702-27806
Internationally Tested Self Active Ese Lightning Rod 60μS Long Life
Material - Tested Active Ese Lightning Rod As Per UNE21.186 Mirror - Shine Housing
Rustproof Air Terminal Ese Lightning Arrester For Homes / Barn / Villa / Chimney
Early Streamer Emission Ese Lightning Rod On Buildings NF C 17-102 Standard
120kA Type Surge Protection Device CE Compliance For Electrical Switchboards
CE Approved 100kA Type 1 Surge Protection Device For Electrical Panel Protection
TTY / V11 / RS232 / RS485 / RS422 Surge Protection Device Fire Alarm Surge Protection
Data 4 20mA Surge Protection Device 5v - 110v Available 12x64.5x92mm
CE Approval 7 Digits Lightning Strike Counter Exchangeable 3V Battery Support
Stable 3 Digits ESE Lightning Strike Counter Complies With CE Certificate
Long Life Digital Display Lightning Strike Counter Easy Installation
Power Backup 4 Digits Lightning Stroke Counter With Power Line Surge Protector