Start Future From Safety
NO LIGHTNING ACCIDENT IS ALLOWED
Place of Origin: | Guangdong, P.R.C. |
Brand Name: | TSTLP |
Certification: | Patent / CE / Test Reports |
Model Number: | SMT-ESE60/LPSIP |
Minimum Order Quantity: | Negotiable |
---|---|
Price: | Negotiable if good quantity |
Packaging Details: | 230x230x450mm colorful box/pc, and 4 pcs in 490x500x500mm carton |
Delivery Time: | Around 7 working days upon receipt of payment |
Payment Terms: | 100% TT / LC / Western Union / MoneyGram / WeChat Transfer / Alipay / Wanda Money Transfer / Cash ahead |
Supply Ability: | 1000 pcs/month |
Function: | Getting Lightning Flash In Advance | Early Streamer Emission Time: | 60μs |
---|---|---|---|
RP(h=5m): | 79 Meters (level 1) | Housing Colour: | Specular |
Product Height: | 40.8cm | Reference Standards: | NF C 17-102 / UNE21.186 / IEC 60060-1/ EN 60060-1 |
Application: | External Lightning Protection System | HS Code For Lightning Protection: | 8535400000 |
Highlight: | early streamer lightning protection system,lightning arrester system |
Solar / high rise building / roof / external lightning protection system
Complete system based on 1 or more ese lightning protection air terminals and all elements to safely conduct lightning to earth in
order to protect a structure, facility or open area against direct lightning impact.
NOTE – It comprises both internal and external lightning protection system.
Protection Level | Level 1 | Level 2 | Level 3 | Level 4 |
Brand | TSTLP | |||
Model | SMT-ESE60 | |||
Delta T | 60μs | |||
h(m) | RADIUS PROTECTION (m) | |||
2 | 32 | 34 | 39 | 43 |
3 | 47 | 52 | 58 | 64 |
4 | 63 | 69 | 78 | 86 |
5 | 79 | 86 | 97 | 107 |
6 | 79 | 87 | 97 | 107 |
8 | 79 | 87 | 98 | 108 |
10 | 79 | 88 | 99 | 109 |
12 | 80 | 88 | 100 | 110 |
20 | 80 | 89 | 102 | 113 |
30 | * | 90 | 104 | 116 |
45 | * | * | 105 | 119 |
60 | * | * | * | 120 |
Download PDF 2020 TSTLP ESE Lightning Protection Catalog @ https://drive.google.com/file/d/1kEW-pWdJdlArVgfrHutq62k9HsVNcHq-/view?usp=sharing
PDF Datasheet DOWNLOAD - TSTLP SMT-ESE60.pdf
Tag: roof lightning protection, high rise building lightning protection, external lightning protection system
Contact Person: Franklin
Tel: +86-13926098193
Fax: 86-20-28819702-27806
Internationally Tested Self Active Ese Lightning Rod 60μS Long Life
Material - Tested Active Ese Lightning Rod As Per UNE21.186 Mirror - Shine Housing
Rustproof Air Terminal Ese Lightning Arrester For Homes / Barn / Villa / Chimney
Early Streamer Emission Ese Lightning Rod On Buildings NF C 17-102 Standard
120kA Type Surge Protection Device CE Compliance For Electrical Switchboards
CE Approved 100kA Type 1 Surge Protection Device For Electrical Panel Protection
TTY / V11 / RS232 / RS485 / RS422 Surge Protection Device Fire Alarm Surge Protection
Data 4 20mA Surge Protection Device 5v - 110v Available 12x64.5x92mm
CE Approval 7 Digits Lightning Strike Counter Exchangeable 3V Battery Support
Stable 3 Digits ESE Lightning Strike Counter Complies With CE Certificate
Long Life Digital Display Lightning Strike Counter Easy Installation
Power Backup 4 Digits Lightning Stroke Counter With Power Line Surge Protector