Start Future From Safety
NO LIGHTNING ACCIDENT IS ALLOWED
Place of Origin: | Guangdong,China |
Brand Name: | TSTLP |
Certification: | CE Compliance |
Model Number: | TS-VCP2 |
Minimum Order Quantity: | Negotiable |
---|---|
Price: | Negotiable if good quantity |
Packaging Details: | By standard export box/carton |
Delivery Time: | Around 7 working days upon receipt of payment |
Payment Terms: | 100% TT / LC / Western Union / MoneyGram / WeChat Transfer / Alipay / Wanda Money Transfer / Cash ahead |
Supply Ability: | 2000 sets/month |
Un(Power): | 12V / 24V / 48V / 220V | Un(Video): | 5V / 48V |
---|---|---|---|
In(Power): | 5kA | Video Ports: | BNC / RJ45 |
Indication: | Green / Red Light | Application: | Surveillance Devices |
High Light: | 3 phase surge protector,din rail surge protector |
Power 5v - 220v , control 12v , video 5v security camera surge protection
TS-VCP2 2 in 1 security camera surge protection is for protection of power lines & video lines of surveillance devices from surge damages, such as surveillance video receiver and camera etc. And it's widely applied in bank surveillance systems(CCTV system), residential security systems,surveillance devices or school security corporation & roads
Model Nr | TS-VCP2 | |||||
Protection lines | Video Line (BNC) | Video Line (RJ45) for option | Power Supply line | |||
Un | 5V- | 48V- | 220V- | 48V- | 24V- | 12V- |
Iimp | 0.5KA | 0.5KA | --- | --- | --- | --- |
In | 2.5KA(line-shield) | 2.5KA (line-shield) | 5KA | 5KA | 5KA | 5KA |
5KA (shield-PG) | 5KA (shield-PG) | |||||
Imax | 5KA (line-shield) | 5KA (line-shield) | 10KA | 10KA | 10KA | 10KA |
10KA (shield-PG) | 10KA (shield-PG) | |||||
Up | ≤25V (line- shield) | ≤130V(line- shield) | ≤950V | ≤450V | ≤300V | ≤240V |
≤25V (shield-PG) | ≤130V (shield-PG) | (L-N) | (L-N) | (L-N) | (L-N) | |
Up | ≤25V (line- shield) | ≤145V(line-shield) | --- | --- | --- | --- |
≤25V (shield-PG) | ≤145V (shield-PG) | |||||
tA | ≤1ns (line- shield) | ≤1ns (line- shield) | ≤25ns | ≤25ns | ≤25ns | ≤25ns |
≤100ns (shield-PG) | ≤100ns (shield-PG) | |||||
fG | 10MHz | 165MHz | --- | --- | --- | --- |
Vs | 16Mbits/s | 100Mbits/s | --- | --- | --- | --- |
Series impedance | --- | --- | --- | --- | --- | --- |
Insertion lose | 0.4dB | 0.4dB | --- | --- | --- | --- |
Connection (input/output) | BNC socket/plug | RJ45 socket/plug | Screw |
Technical Spec 2
PDF Catalog Download - TS-VCP2 2 in 1 SPD.pdf
PDF Catalog Download - TS-VCP3 3 in 1 SPD.pdf
PDF Catalog Download - TS-VCP3N 3 in 1 SPD.pdf
Tag: camera surge protection, security camera surge protection
Contact Person: Franklin
Tel: +86-13926098193
Fax: 86-20-28819702-27806
Internationally Tested Self Active Ese Lightning Rod 60μS Long Life
Material - Tested Active Ese Lightning Rod As Per UNE21.186 Mirror - Shine Housing
Rustproof Air Terminal Ese Lightning Arrester For Homes / Barn / Villa / Chimney
Early Streamer Emission Ese Lightning Rod On Buildings NF C 17-102 Standard
120kA Type Surge Protection Device CE Compliance For Electrical Switchboards
CE Approved 100kA Type 1 Surge Protection Device For Electrical Panel Protection
TTY / V11 / RS232 / RS485 / RS422 Surge Protection Device Fire Alarm Surge Protection
Data 4 20mA Surge Protection Device 5v - 110v Available 12x64.5x92mm
CE Approval 7 Digits Lightning Strike Counter Exchangeable 3V Battery Support
Stable 3 Digits ESE Lightning Strike Counter Complies With CE Certificate
Long Life Digital Display Lightning Strike Counter Easy Installation
Power Backup 4 Digits Lightning Stroke Counter With Power Line Surge Protector