Start Future From Safety
NO LIGHTNING ACCIDENT IS ALLOWED
Place of Origin: | Guangdong, P.R.C. |
Brand Name: | TSTLP |
Certification: | Authoried Test Reports / Patent / CE |
Model Number: | SMT-ESE60/LPSIP1 |
Minimum Order Quantity: | Negotiable |
---|---|
Price: | Negotiable if good quantity |
Packaging Details: | 230x230x450mm colorful box/pc, and 4 pcs in 490x500x500mm carton |
Delivery Time: | Around 7 working days upon receipt of payment |
Payment Terms: | 100% TT / LC / Western Union / MoneyGram / WeChat Transfer / Alipay / Wanda Money Transfer / Cash ahead |
Supply Ability: | 1000 pcs/month |
Classification: | ESE Type Lightning Lrotection | ΔT (μs): | 60 |
---|---|---|---|
Max RP: | 120m | Application: | Exterior Lightning Protection |
Highlight: | ese system lightning protection system,lightning arrester system |
Fully Active ese type lightning protection system - more effective
Product models | SMT-ESE60 | SMT-ESE50 | SMT-ESE40 | SMT-ESE30 |
Patent | Available as request | |||
Delta T | 60 microsecond | 50 microsecond | 40 microsecond | 30 microsecond |
Lightning current withstanding test Iimp (10/350μs) | 100kA (normative test as per standard) | |||
Lightning current withstanding Iimp | ≥ 200,000A (10/350 μs) | |||
Capacity against wind speed | ≥144 km/h | |||
Dimension(Length: cm) | 40.8 | 41.8 | ||
Approx net weight (g) | 4000 | 3800 | 3500 | 3000 |
Enclosure material | High Quality Stainless Steel | |||
Reference | NF C 17-102:2011 Annexe C standard | |||
UNE 21.186:2011 Paragraph C standard | ||||
IEC 60060-1:2010 Part 1 standard | ||||
EN 60060-1:2010 standard | ||||
GB/T T16927.1:2011 Part 1 standard |
The protection radius of ESE lightning protection system rod is related to its height (h) relative to the surface to be protected, to its efficiency and to the selected protection levels
for h ≥ 5 m;
and
Rp = h × Rp(5)/5 for 2 m ≤ h ≤ 5 m
Rp (h) (m): is the protection radius at a given height h
h (m) : is the height of the ESE lightning protection system rod tip over the horizontal plane through the furthest point of the object to be protected
r (m) :
20m for protection level I
30m for protection level II
45m for protection level III
60m for protection level IV
Δ (m) = ΔT x 106
Field experience has proved that Δ is equal to the efficiency obtained during the ESE lightning protection rod evaluation tests in the lab
Protection Levels | Level 1 | Level 2 | Level 3 | Level 4 | ||||||||||||
Brand | TSTLP | |||||||||||||||
Models Nr | SMT-ESE | SMT-ESE | SMT-ESE | SMT-ESE | ||||||||||||
30 | 40 | 50 | 60 | 30 | 40 | 50 | 60 | 30 | 40 | 50 | 60 | 30 | 40 | 50 | 60 | |
( ΔT μs) | 30 | 40 | 50 | 60 | 30 | 40 | 50 | 60 | 30 | 40 | 50 | 60 | 30 | 40 | 50 | 60 |
h (m) | Radius Protection (m) | |||||||||||||||
2 | 19 | 23 | 27 | 32 | 22 | 26 | 30 | 34 | 25 | 30 | 34 | 38.8 | 28 | 34 | 38 | 43 |
3 | 29 | 35 | 41 | 47 | 33 | 39 | 46 | 52 | 38 | 45 | 52 | 58.2 | 43 | 50 | 57 | 64 |
4 | 38 | 46 | 54 | 63 | 44 | 52 | 61 | 69 | 50 | 60 | 69 | 77.6 | 57 | 67 | 76 | 86 |
5 | 48 | 58 | 68 | 79 | 55 | 65 | 76 | 86 | 63 | 75 | 86 | 97 | 71 | 84 | 95 | 107 |
6 | 48 | 58 | 69 | 79 | 55 | 66 | 76 | 87 | 64 | 76 | 87 | 97 | 72 | 84 | 96 | 107 |
8 | 49 | 59 | 69 | 79 | 56 | 66 | 77 | 87 | 65 | 77 | 87 | 98 | 73 | 86 | 97 | 108 |
10 | 49 | 59 | 69 | 79 | 57 | 67 | 77 | 88 | 66 | 77 | 88 | 99 | 75 | 87 | 98 | 109 |
12 | 49 | 59 | 70 | 80 | 57 | 68 | 78 | 88 | 67 | 78 | 89 | 100 | 76 | 88 | 99 | 110 |
20 | 50 | 60 | 70 | 80 | 59 | 69 | 79 | 89 | 71 | 81 | 92 | 102 | 81 | 92 | 102 | 113 |
30 | * | * | * | * | 60 | 70 | 80 | 90 | 73 | 84 | 94 | 104 | 85 | 95 | 106 | 116 |
45 | * | * | * | * | * | * | * | * | 75 | 85 | 95 | 105 | 89 | 99 | 109 | 119 |
60 | * | * | * | * | * | * | * | * | * | * | * | * | 90 | 100 | 110 | 120 |
1 - Are you ese lightning protection manufacturer for TSTLP brand ?
- Correct, we're High-Quality ese lightning protection system manufacturer and TSTLP is our officially registered brand
Download PDF 2020 TSTLP ESE Lightning Rod Catalogue @ https://drive.google.com/file/d/1kEW-pWdJdlArVgfrHutq62k9HsVNcHq-/view?usp=sharing
PDF Datasheet Download - TSTLP SMT-ESE60.pdf
Tag: ese type lightning protection, ese type lightning protection system, active lightning protection
Contact Person: Franklin
Tel: +86-13926098193
Fax: 86-20-28819702-27806
Internationally Tested Self Active Ese Lightning Rod 60μS Long Life
Material - Tested Active Ese Lightning Rod As Per UNE21.186 Mirror - Shine Housing
Rustproof Air Terminal Ese Lightning Arrester For Homes / Barn / Villa / Chimney
Early Streamer Emission Ese Lightning Rod On Buildings NF C 17-102 Standard
120kA Type Surge Protection Device CE Compliance For Electrical Switchboards
CE Approved 100kA Type 1 Surge Protection Device For Electrical Panel Protection
TTY / V11 / RS232 / RS485 / RS422 Surge Protection Device Fire Alarm Surge Protection
Data 4 20mA Surge Protection Device 5v - 110v Available 12x64.5x92mm
CE Approval 7 Digits Lightning Strike Counter Exchangeable 3V Battery Support
Stable 3 Digits ESE Lightning Strike Counter Complies With CE Certificate
Long Life Digital Display Lightning Strike Counter Easy Installation
Power Backup 4 Digits Lightning Stroke Counter With Power Line Surge Protector