Start Future From Safety
NO LIGHTNING ACCIDENT IS ALLOWED
Place of Origin: | Guangdong, P.R.C. |
Brand Name: | TSTLP |
Certification: | CE Test / Patent Right |
Model Number: | SMT-ESE30/IP |
Minimum Order Quantity: | Negotiable |
---|---|
Price: | Negotiable if good quantity |
Packaging Details: | 230x230x450mm colorful box/pc, and 4 pcs in 490x500x500mm carton |
Delivery Time: | Around 7 working days upon receipt of payment |
Payment Terms: | 100% TT / LC / Western Union / MoneyGram / WeChat Transfer / Alipay / Wanda Money Transfer / Cash ahead |
Supply Ability: | 1000 pcs/month |
Classification: | Early Streamer Air Terminal | ESE Time(μs): | 30 |
---|---|---|---|
Metal Shell: | Qualified SS | Apply To: | Direct Lightning Protection |
High Light: | early streamer emission air terminal,lightning air terminal |
Qualified stainless steel early streamer air terminal complies with NF C 17-102
TSTLP® models | SMT-ESE60 | SMT-ESE50 | SMT-ESE40 | SMT-ESE30 |
Patent Right | Available | |||
(ΔT μs ) | 60 | 50 | 40 | 30 |
Standard Deviation ESE / Single Rod σ | σESE < 0.4 σPTS | σESE < 0.5 σPTS | σESE < 0.55 σPTS | σESE < 0.6 σPTS |
Lightning current withstanding test Iimp | 100,000A (normative test at 10/350μs waveform as standard requires) | |||
Lightning current withstanding Iimp (10/350μs) | ≥ 200kA | |||
Capacity against wind speed | ≥40 meter/second | |||
Dimension(Length:mm) | 408 | 418 | ||
Approx net weight (kg) | 4 | 3.8 | 3.5 | 3 |
Enclosure material | Qualifed 304 Stainless Steel | |||
Ref standards | French NF C 17-102_2011 Annexe C | |||
Spanish UNE 21.186:2011 Paragraph C | ||||
IEC 60060-1:2010 Part 1 | ||||
Europe EN 60060-1:2010 | ||||
China National GB/T T16927.1-2011 Part 1; |
Protection Levels | Level I | Level II | Level III | Level IV | ||||||||||||
Brand | TSTLP | |||||||||||||||
Models Nr | SMT-ESE | SMT-ESE | SMT-ESE | SMT-ESE | ||||||||||||
30 | 40 | 50 | 60 | 30 | 40 | 50 | 60 | 30 | 40 | 50 | 60 | 30 | 40 | 50 | 60 | |
( ΔT ) | 30μs | 40μs | 50μs | 60μs | 30μs | 40μs | 50μs | 60μs | 30μs | 40μs | 50μs | 60μs | 30μs | 40μs | 50μs | 60μs |
h (m) | Radius Protection (m) | |||||||||||||||
2 | 19 | 23 | 27 | 32 | 22 | 26 | 30 | 34 | 25 | 30 | 34 | 38.8 | 28 | 34 | 38 | 43 |
3 | 29 | 35 | 41 | 47 | 33 | 39 | 46 | 52 | 38 | 45 | 52 | 58.2 | 43 | 50 | 57 | 64 |
4 | 38 | 46 | 54 | 63 | 44 | 52 | 61 | 69 | 50 | 60 | 69 | 77.6 | 57 | 67 | 76 | 86 |
5 | 48 | 58 | 68 | 79 | 55 | 65 | 76 | 86 | 63 | 75 | 86 | 97 | 71 | 84 | 95 | 107 |
6 | 48 | 58 | 69 | 79 | 55 | 66 | 76 | 87 | 64 | 76 | 87 | 97 | 72 | 84 | 96 | 107 |
8 | 49 | 59 | 69 | 79 | 56 | 66 | 77 | 87 | 65 | 77 | 87 | 98 | 73 | 86 | 97 | 108 |
10 | 49 | 59 | 69 | 79 | 57 | 67 | 77 | 88 | 66 | 77 | 88 | 99 | 75 | 87 | 98 | 109 |
12 | 49 | 59 | 70 | 80 | 57 | 68 | 78 | 88 | 67 | 78 | 89 | 100 | 76 | 88 | 99 | 110 |
20 | 50 | 60 | 70 | 80 | 59 | 69 | 79 | 89 | 71 | 81 | 92 | 102 | 81 | 92 | 102 | 113 |
30 | ~ | ~ | ~ | ~ | 60 | 70 | 80 | 90 | 73 | 84 | 94 | 104 | 85 | 95 | 106 | 116 |
45 | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | 75 | 85 | 95 | 105 | 89 | 99 | 109 | 119 |
60 | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | 90 | 100 | 110 | 120 |
PDF Datasheet Download - TSTLP SMT-ESE30.pdf
Tag: early streamer air terminal
Contact Person: Franklin
Tel: +86-13926098193
Fax: 86-20-28819702-27806
Internationally Tested Self Active Ese Lightning Rod 60μS Long Life
Material - Tested Active Ese Lightning Rod As Per UNE21.186 Mirror - Shine Housing
Rustproof Air Terminal Ese Lightning Arrester For Homes / Barn / Villa / Chimney
Early Streamer Emission Ese Lightning Rod On Buildings NF C 17-102 Standard
120kA Type Surge Protection Device CE Compliance For Electrical Switchboards
CE Approved 100kA Type 1 Surge Protection Device For Electrical Panel Protection
TTY / V11 / RS232 / RS485 / RS422 Surge Protection Device Fire Alarm Surge Protection
Data 4 20mA Surge Protection Device 5v - 110v Available 12x64.5x92mm
CE Approval 7 Digits Lightning Strike Counter Exchangeable 3V Battery Support
Stable 3 Digits ESE Lightning Strike Counter Complies With CE Certificate
Long Life Digital Display Lightning Strike Counter Easy Installation
Power Backup 4 Digits Lightning Stroke Counter With Power Line Surge Protector