Start Future From Safety
NO LIGHTNING ACCIDENT IS ALLOWED
Place of Origin: | Guangdong,China |
Brand Name: | TSTLP |
Certification: | CE Compliance |
Model Number: | TS-RSP9 / 15 |
Minimum Order Quantity: | Negotiable |
---|---|
Price: | Negotiable if good quantity |
Packaging Details: | By standard export box/carton |
Delivery Time: | Around 7 working days upon receipt of payment |
Payment Terms: | 100% TT / LC / Western Union / MoneyGram / WeChat Transfer / Alipay / Wanda Money Transfer / Cash ahead |
Supply Ability: | 2000 sets/month |
(TS-RSP9)Un: | 12V | Max. Continuous D.c. Voltage: | 15V |
---|---|---|---|
In: | 0.1kA | Max. Discharge Current: | 0.2kA |
Bandwidth: | 10MHz / 4MHz | Max Vs: | 1MBit/s |
High Light: | voltage surge protector,surge suppression devices |
D-SUB 9 / 15 pins RS485 / RS422 / RS232 surge protector for computer equipment
TS-RSP series RS232 surge protector for computer equipment is used at LPZ 2-3 boundary, provide surge protection for RS485, RS422 or RS232 signal devices from damages, such as surge voltages, operating over voltages, electrostatic discharging and so on according to IEC 61643-21 standard.
Model | TS-RSP9 | TS-RSP15 |
Nominal voltage | 12V- | 5V- |
Rated voltage (max. continuous voltage) | 15V- | 8V- |
Lightning impulse current (10/350) | / | / |
Nominal discharge current (8/20) | 100A (line-SG) | 200A (line-SG) |
Nominal discharge current (8/20) | 100A (SG-PG) | 800A (SG-PG) |
Max. discharge current (8/20) | 200A (line-SG) | 400A (line-SG) |
Max. discharge current (8/20) | 200A (SG-PG) | 1.3kA (SG-PG) |
Voltage protection level at In | ≤24V (line-SG) | ≤16V (line-line) |
≤200V (SG-PG) | ≤16V (line-SG) | |
≤16V (SG-PG) | ||
Voltage protection level at 1kV/ms | ≤21V (l ine-SG) | ≤11V (line-line) |
≤90V (SG-PG) | ≤11V (line-SG) | |
≤11V (SG-PG) | ||
Bandwidth | 10 MHz | 4 MHz |
Response time | ≤1ns (line-SG) | ≤1ns (line-SG) |
≤1ns (SG-PG) | ≤1ns (SG-PG) | |
Max. data transmission rates | 1Mbits/s | |
Operating temperature range | -40°C...+80°C | |
Relative humidity | ≤ 95% (25°C) | |
Protective lines | Line: 8/ SG/PG | 2 two-core lines |
Pinning | Line: 1/2/3/4/6/7/8/9, SG: 5 (standby lines disconnected) | 2/9 1st pair; 4/11 2nd pair; 8:SG: 1:PG (standby lines disconnected ) |
Mounting in | D-Sub, 2 threaded screws | |
Connection (input / output) | D-sub 9 socket/plug | D-sub 15 socket/plug |
Technical Data S2
PDF Catalog Download - TS-RSP Series D-Sub SPD.pdf...
Tag: RS232 surge protector, surge protector for computer, surge protector for computer equipment
Contact Person: Franklin
Tel: +86-13926098193
Fax: 86-20-28819702-27806
Internationally Tested Self Active Ese Lightning Rod 60μS Long Life
Material - Tested Active Ese Lightning Rod As Per UNE21.186 Mirror - Shine Housing
Rustproof Air Terminal Ese Lightning Arrester For Homes / Barn / Villa / Chimney
Early Streamer Emission Ese Lightning Rod On Buildings NF C 17-102 Standard
120kA Type Surge Protection Device CE Compliance For Electrical Switchboards
CE Approved 100kA Type 1 Surge Protection Device For Electrical Panel Protection
TTY / V11 / RS232 / RS485 / RS422 Surge Protection Device Fire Alarm Surge Protection
Data 4 20mA Surge Protection Device 5v - 110v Available 12x64.5x92mm
CE Approval 7 Digits Lightning Strike Counter Exchangeable 3V Battery Support
Stable 3 Digits ESE Lightning Strike Counter Complies With CE Certificate
Long Life Digital Display Lightning Strike Counter Easy Installation
Power Backup 4 Digits Lightning Stroke Counter With Power Line Surge Protector