Start Future From Safety
NO LIGHTNING ACCIDENT IS ALLOWED
Place of Origin: | Guangdong, P.R.C. |
Brand Name: | TSTLP |
Certification: | CE Approved / Test Reports / Patent Right |
Model Number: | SMT-ESE60/SLC3D |
Minimum Order Quantity: | Negotiable |
---|---|
Price: | Negotiable if good quantity |
Packaging Details: | 230x230x450mm colorful box/pc, and 4 pcs in 490x500x500mm carton |
Delivery Time: | Around 7 working days upon receipt of payment |
Payment Terms: | 100% TT / LC / Western Union / MoneyGram / WeChat Transfer / Alipay / Wanda Money Transfer / Cash ahead |
Supply Ability: | 1000 pcs/month |
Name: | Early Streamer Emission Lightning Arrester | Delta T: | 60 Microsecond |
---|---|---|---|
Housing Colour: | Stainless Steel | Iimp Withstanding: | 200kA |
Test Standards: | NF C 17-102:2011 | Approx Weight: | 4.0kg |
Highlight: | lightning arrester for building,active lightning arrester |
TSTLP SMT-ESE60 early streamer emission lightning arrester installation for building
Flash Video - TSTLP Early Streamer Emission Lightning Arrester VS Simple Franklin Rod's Efficiency & Protection Cover Range, check/download it @ https://drive.google.com/file/d/15oOYFghuehiJydeSsQ-efLOOQmyVGyQX/view?usp=sharing
Logo | TSTLP | |||
Early Streamer Emission Lightning Arrester | SMT-ESE60 | |||
Patent Right Number | 2013300191382 | |||
Delta T | 60μs | |||
Lightning current withstanding test Iimp (10/350μs) | 100kA (normative test as per standard) | |||
Lightning current withstanding Iimp | ≥ 200kA (10/350 μs) | |||
Capacity against wind speed | ≥40 meter/second | |||
Dimension(Length: mm) | 408 | |||
Approx net weight (kg) | 4 | |||
Enclosure material | High Quality SS | |||
Test Standards | NF C 17-102:2011 Annexe C standard | |||
UNE 21.186:2011 Paragraph C standard | ||||
IEC 60060-1:2010 Part 1 standard & IEC 62305 | ||||
EN 60060-1:2010 standard | ||||
GB/T T16927.1:2011 Part 1 standard | ||||
H.S. Code | 8535400000 |
OPERATING PRINCIPLES - SMT-ESE60 early streamer emission lightning arrester | |
Detection of download leader | Continuous measuring of electric field gradient (ΔE/Δt) |
Upward streamer development conditions | TSTLP®-ESE Technology optimizing the streamer development conditions |
Upward streamer emission | Sparking by High Voltage Impulses |
Internal circuits | 6 Independent working unit |
Central rod | Full electrical continuity |
Metal housing | Superior 304 Stainless Steel |
On-site testing capabilities | Proprietary early streamer emission lightning arrester tester |
Maintenance | Free (thanks to TSTLP-Smart technology & High-Quality material) |
Guarantee | 10 years |
Protection Level | Level 1 | Level 2 | Level 3 | Level 4 |
(99%, D=20m) | (97%, D=30m) | (91%, D=45m) | (84%, D=60m) | |
TSTLP® Model | SMT-ESE60 | |||
Delta T (ΔT) | 60μs | |||
h(m) | RADIUS PROTECTION (m) | |||
2 | 32 | 34 | 39 | 43 |
3 | 47 | 52 | 58 | 64 |
4 | 63 | 69 | 78 | 86 |
5 | 79 | 86 | 97 | 107 |
6 | 79 | 87 | 97 | 107 |
8 | 79 | 87 | 98 | 108 |
10 | 79 | 88 | 99 | 109 |
12 | 80 | 88 | 100 | 110 |
20 | 80 | 89 | 102 | 113 |
30 | / | 90 | 104 | 116 |
45 | / | / | 105 | 119 |
60 | / | / | / | 120 |
Download PDF 2020 TSTLP Early Streamer Lightning Arrester Catalog @ https://drive.google.com/file/d/1kEW-pWdJdlArVgfrHutq62k9HsVNcHq-/view?usp=sharing
PDF Datasheet Download - TSTLP SMT-ESE60.pdf
Tag: early streamer emission lightning arrester, lightning arrester installation, lightning arrester installation for building
Contact Person: Franklin
Tel: +86-13926098193
Fax: 86-20-28819702-27806
Internationally Tested Self Active Ese Lightning Rod 60μS Long Life
Material - Tested Active Ese Lightning Rod As Per UNE21.186 Mirror - Shine Housing
Rustproof Air Terminal Ese Lightning Arrester For Homes / Barn / Villa / Chimney
Early Streamer Emission Ese Lightning Rod On Buildings NF C 17-102 Standard
120kA Type Surge Protection Device CE Compliance For Electrical Switchboards
CE Approved 100kA Type 1 Surge Protection Device For Electrical Panel Protection
TTY / V11 / RS232 / RS485 / RS422 Surge Protection Device Fire Alarm Surge Protection
Data 4 20mA Surge Protection Device 5v - 110v Available 12x64.5x92mm
CE Approval 7 Digits Lightning Strike Counter Exchangeable 3V Battery Support
Stable 3 Digits ESE Lightning Strike Counter Complies With CE Certificate
Long Life Digital Display Lightning Strike Counter Easy Installation
Power Backup 4 Digits Lightning Stroke Counter With Power Line Surge Protector