Start Future From Safety
NO LIGHTNING ACCIDENT IS ALLOWED
Place of Origin: | Guangdong,China |
Brand Name: | TSTLP |
Certification: | CE Compliance |
Model Number: | TS-VCP3 |
Minimum Order Quantity: | Negotiable |
---|---|
Price: | Negotiable if good quantity |
Packaging Details: | By standard export box/carton |
Delivery Time: | Around 7 working days upon receipt of payment |
Payment Terms: | 100% TT / LC / Western Union / MoneyGram / WeChat Transfer / Alipay / Wanda Money Transfer / Cash ahead |
Supply Ability: | 2000 sets/month |
Un(Video): | 5V | Un(Control): | 12V |
---|---|---|---|
In(Video): | 2.5kA | Imax (8/20): | 10kA |
Protected Lines: | Video / Control / Power | Connection: | BNC / Screw |
High Light: | industrial surge protector,voltage surge protector |
3 in 1 power / control / video lines surge protector for cctv camera
Such 3 in 1 surge protector for cctv camera is for protection of power supply lines, control signal lines and video signal lines of surveillance devices from surge damages, such as surveillance video receiver, high speed dome camera, fixed camera and so on.
Model | TS-VCP3 | ||||||
Protection lines | Video Line | Controlling Line | Power Supply line | ||||
Nominal voltage | Un | 5V- | 12V- | 220V- | 48V- | 24V- | 12V- |
Lightning impulse current(10/350) | Iimp | 0.5KA | 2KA | --- | --- | --- | --- |
Nominal discharge current (8/20) | In | 2.5KA (line-shield) | 5KA (line-shield) | 5KA | 5KA | 5KA | 5KA |
5KA (shield-PG) | 5KA (shield-PG) | ||||||
Max. discharge current (8/20) | Imax | 5KA (line-shield) | 10KA (line-shield) | 10KA | 10KA | 10KA | 10KA |
10KA (shield-PG) | 10KA (shield-PG) | ||||||
Voltage protection level at In | Up | ≤25V (line- shield) | ≤25V (line- shield) | ≤950V | ≤450V(L-N) | ≤300V | ≤240V |
≤25V (shield-PG) | ≤25V (shield-PG) | (L-N) | (L-N) | (L-N) | |||
Voltage protection level at 1kV/µs | Up | ≤25V (line- shield) | ≤19V (line- shield) | --- | --- | --- | --- |
≤25V (shield-PG) | ≤19V (shield-PG) | ||||||
Response time | tA | ≤1ns (line- shield) | ≤1ns (line- shield) | ≤25ns | ≤25ns | ≤25ns | ≤25ns |
≤100ns(shield -PG) | ≤100ns (shield-PG) | ||||||
Bandwidth | fG | 10MHz | 2.9MHz | --- | --- | --- | --- |
Max. data transmission rate | Vs | 16Mbits/s | --- | --- | --- | --- | --- |
Series impedance | --- | 1.9Ω | --- | --- | --- | --- | |
Insertion lose | 0.4dB | 0.5dB | --- | --- | --- | --- | |
Connection (input/output) | BNC/BNC (RS485) | Connecting terminal | Connecting terminal |
Technical Data S2
Tag: surge protector for cctv camera
Contact Person: Franklin
Tel: +86-13926098193
Fax: 86-20-28819702-27806
Internationally Tested Self Active Ese Lightning Rod 60μS Long Life
Material - Tested Active Ese Lightning Rod As Per UNE21.186 Mirror - Shine Housing
Rustproof Air Terminal Ese Lightning Arrester For Homes / Barn / Villa / Chimney
Early Streamer Emission Ese Lightning Rod On Buildings NF C 17-102 Standard
120kA Type Surge Protection Device CE Compliance For Electrical Switchboards
CE Approved 100kA Type 1 Surge Protection Device For Electrical Panel Protection
TTY / V11 / RS232 / RS485 / RS422 Surge Protection Device Fire Alarm Surge Protection
Data 4 20mA Surge Protection Device 5v - 110v Available 12x64.5x92mm
CE Approval 7 Digits Lightning Strike Counter Exchangeable 3V Battery Support
Stable 3 Digits ESE Lightning Strike Counter Complies With CE Certificate
Long Life Digital Display Lightning Strike Counter Easy Installation
Power Backup 4 Digits Lightning Stroke Counter With Power Line Surge Protector