Start Future From Safety
NO LIGHTNING ACCIDENT IS ALLOWED
Place of Origin: | Guangdong,China |
Brand Name: | TSTLP |
Certification: | CE Compliance |
Model Number: | TS-24RJ45/5/8(1000) |
Minimum Order Quantity: | Negotiable |
---|---|
Price: | Negotiable if good quantity |
Packaging Details: | By standard export box/carton |
Delivery Time: | Around 7 working days upon receipt of payment |
Payment Terms: | 100% TT / LC / Western Union / MoneyGram / WeChat Transfer / Alipay / Wanda Money Transfer / Cash ahead |
Supply Ability: | 2000 sets/month |
Un: | 5V | Uc: | 6V / 4.2V~ |
---|---|---|---|
In(total): | 5kA | Dimensions: | 448*160*45mm |
Pining: | 1/2, 3/6, 4/5, 7/8 | Vs: | 1000Mbits/s |
Highlight: | 3 phase surge protector,electrical surge protection devices |
1000 Mbits/s RJ45 ethernet surge protection devices with 24 channel ports, (48V ~ 57v) POE function available as requested
The 1000Mbits/s RJ45 Ethernet surge protection devices with 4 pairs lines protection, designed as per IEC 61643-21, GB 18802.21, YD/T 1542 is to protect network equipment from interruption caused by surge current. Mainly used for offices and industry like Gigabit Ethernet, ATM or ISDN system,like VOIP can be protected.(e.g. Telecom-munication server, router,computer, and so on). Module design for standard 19"distribution cabinet.
Model(s) | TS-24RJ45/5/8(1000) | |
TS-16RJ45/5/8(1000) | ||
Nominal voltage | Un | 5V- |
Rated voltage (max. continuous voltage) | Uc | 6V- |
4.2V~ | ||
Max Load Current | IL | 1A |
Nominal discharge current (8/20) | In | 300A (line-line) |
2.5KA (line-PG) | ||
Max. discharge current (8/20) | Itotal | 5KA (line-PG) |
Voltage protection level at In | Up | ≤15V (line-line) |
≤150V (line-PG) | ||
Voltage protection level at 1kV/ms | Up | ≤ 13V (line-line) |
≤ 150V (line-PG) | ||
Capacitance | C | ≤ 35pF (line-line) |
≤35pF (line-PG) | ||
Response time | tA | ≤10ns (line-line) |
≤10ns (line-PG) | ||
Max. data transmission rates | Vs | 1000 Mbits/s |
Dimension(mm) | L*W*H [24/16 P 484(448)*160*45mm]; | |
Operating temperature range | -40°C...+80°C | |
Relative humidity | ≤95% (25°C) |
Technical Data S2
PDF Catalog Download - TS-8-16-24RJ45-5-8 1000MBit...
PDF Catalog Download - TS-RJ45-5-8(1000) Network S...
Tag: ethernet surge protection devices
Contact Person: Franklin
Tel: +86-13926098193
Fax: 86-20-28819702-27806
Internationally Tested Self Active Ese Lightning Rod 60μS Long Life
Material - Tested Active Ese Lightning Rod As Per UNE21.186 Mirror - Shine Housing
Rustproof Air Terminal Ese Lightning Arrester For Homes / Barn / Villa / Chimney
Early Streamer Emission Ese Lightning Rod On Buildings NF C 17-102 Standard
120kA Type Surge Protection Device CE Compliance For Electrical Switchboards
CE Approved 100kA Type 1 Surge Protection Device For Electrical Panel Protection
TTY / V11 / RS232 / RS485 / RS422 Surge Protection Device Fire Alarm Surge Protection
Data 4 20mA Surge Protection Device 5v - 110v Available 12x64.5x92mm
CE Approval 7 Digits Lightning Strike Counter Exchangeable 3V Battery Support
Stable 3 Digits ESE Lightning Strike Counter Complies With CE Certificate
Long Life Digital Display Lightning Strike Counter Easy Installation
Power Backup 4 Digits Lightning Stroke Counter With Power Line Surge Protector